Business MPV Illustrative Buick 653 (7 seats)
- Extra hour50 RMB / hr
- Extra km5 RMB / km
Professional Drivers · Open All Year Round
From airport pick-ups to charters, from a day to a year — your car and driver in Beijing.
Six main models with a clear chauffeur-inclusive daily rate — invoice, driver's salary and fuel included.
Business MPV Illustrative
New-energy MPV Illustrative
Luxury MPV Illustrative
Minibus Illustrative
Coach Illustrative
Luxury Sedan Illustrative 6 main models plus an on-request vehicle, covering 12 popular routes — invoice, driver's salary and fuel included; passenger insurance RMB 10,000 per seat.
| Destination / Scenario | Time & Mileage Limit | Buick 653 (7 seats) Business MPV | Voyah (7 seats) New-energy MPV | Mercedes-Benz V260 (7 seats) Luxury MPV | Toyota Coaster (20 seats) Minibus | King Long (50 seats) Coach | Mercedes-Benz S-Class (5 seats) Luxury Sedan | Extra Vehicle On request |
|---|---|---|---|---|---|---|---|---|
| Beijing Airport Transfer (One Way) | 2 hrs max, 30 km one way | 400 | 500 | 700 | 600 | 800 | 800 | On request |
| Beijing Airport Transfer (Round Trip) | 4 hrs max, within 60 km | 450 | 600 | 800 | 700 | 900 | 900 | On request |
| Daxing Airport Transfer (One Way) | 3 hrs max, within 70 km | 600 | 700 | 900 | 800 | 1000 | 1000 | On request |
| Half-day Within City | 4 hrs, 50 km; beyond 4 hrs charged as a full day | 550 | 600 | 800 | 600 | 1000 | 1200 | On request |
| Full-day Within City | 8 hrs max, within 100 km | 800 | 1000 | 1500 | 1100 | 1500 | 1800 | On request |
| Badaling & Mutianyu Great Wall | 8 hrs max, within 160 km | 1200 | 1300 | 1900 | 1500 | 1500 | 2400 | On request |
| Simatai & Jinshanling Great Wall | 10 hrs max, within 300 km | 1500 | 1800 | 2800 | 2000 | 2000 | 3200 | On request |
| Langfang | 10 hrs max, within 160 km | 1200 | 1300 | 1800 | 1300 | 1300 | 2200 | On request |
| Tianjin City | 10 hrs max, within 300 km | 1500 | 1600 | 3000 | 2000 | 2000 | 2800 | On request |
| Tianjin Tanggu | 10 hrs max, within 400 km | 1800 | 2000 | 3500 | 2200 | 2200 | 3200 | On request |
| Tangshan | 11 hrs max, within 450 km | 2000 | 2200 | 3500 | 2500 | 2500 | 3800 | On request |
| Chengde | 15 hrs max, within 500 km | 2300 | 2500 | 3500 | 3000 | 3000 | 3500 | On request |
| Extra km (RMB / km) | 5 | 5 | 10 | 6 | 10 | 10 | On request | |
| Extra hour (RMB / hr) | 50 | 50 | 100 | 60 | 100 | 100 | On request | |
Unit: RMB, driver included · Scroll the table sideways to see every model
Beijing Top Level Car Rental Service Co. Ltd. has long provided chauffeured, mid-to-high-end car rental for expatriates, enterprises, institutions and individuals in Beijing. Our services cover long-term hire, daily rental, airport transfers, business reception, conference transport, touring charters and wedding cars — with tailored plans on request.
Our fleet ranges from 5-seat luxury sedans and 7-seat business MPVs to 20-seat minibuses and 50-seat coaches. All vehicles are well maintained and fully insured, and bilingual drivers are available — so every journey is easy and dependable.
A selection of the clients we have served, in no particular order
Tell us your dates, group size and destination — we will match a vehicle and send you a quotation.
WeChat Enquiry
Scan the QR code to add us and ask about models and rates